Size Chart
Women's
Women's T-shirts
Size | Bust | Waist | |
---|---|---|---|
8 | Inches | 32" | 24" |
cm | 80 - 84 | 63 - 68 | |
10 | Inches | 34" | 26" |
cm | 84 - 87 | 67 - 71 | |
12 | Inches | 36" | 28" |
cm | 87 - 91 | 71 - 75 | |
14 | Inches | 38" | 30" |
cm | 91 - 95 | 75 - 79 | |
16 | Inches | 40" | 32" |
cm | 96 - 100 | 79 - 83 | |
18 | Inches | 42" | 34" |
cm | 101 - 105 | 84 - 88 | |
Bust: Measure around the fullest part of your torso, just below your armpits.
Waist: Measure around your waistline.
Hips: Measure around the fullest part of your hips.
If you fall between the sizes, go for the larger of the two.
There's no need to worry because we guarantee:
- A full refund if you're not happy
Every one of our customers is important to us. So you're in safe hands - We'll make sure it's quick and easy to get your size right, no hassle guaranteed.
Fast answers can be found in our FAQ
Men's
Men's T-shirts
Size | Height | Chest | Waist | |
---|---|---|---|---|
XS | Inches | 5'6" | 34" | 28" |
cm | 171 | 86 | 71 | |
S | Inches | 5'8" | 36" | 30" |
cm | 175 | 91 | 76 | |
M | Inches | 5'10" | 38" | 32" |
cm | 179 | 96 | 81 | |
L | Inches | 6'0" | 40" | 34" |
cm | 183 | 102 | 86 | |
XL | Inches | 6'2" | 44" | 36" |
cm | 189 | 112 | 91 | |
XXL | Inches | 6'4" | 48" | 38" |
cm | 195 | 122 | 96 | |
Height: Your natural height.
Chest: Measure all round your chest just below your armpits.
Waist: Measure round your waistline, where your trousers would button up.
If you fall between the sizes, go for the larger of the two.
There's no need to worry because we guarantee:
- A full refund if you're not happy
Every one of our customers is important to us. So you're in safe hands - We'll make sure it's quick and easy to get your size right, no hassle guaranteed.
Fast answers can be found in our FAQ
Kid's
Kid's T-shirts
Size | Height | Chest | Waist | |
---|---|---|---|---|
3-4 yrs | Inches | 16" | 26" | 26" |
cm | 41 | 66 | 66 | |
5-6 yrs | Inches | 18" | 28" | 28" |
cm | 46 | 72 | 72 | |
7-8 yrs | Inches | 20" | 30" | 30" |
cm | 51 | 76 | 76 | |
9-10 yrs | Inches | 22" | 32" | 32" |
cm | 55 | 82 | 82 | |
11-12 yrs | Inches | 24" | 36" | 36" |
cm | 60 | 90 | 90 | |
Height: Height of the shirt from neckline to waistline.
Chest: Measure all round your chest just below your armpits.
Waist: Measure round your waistline, where your trousers would button up.
If you fall between the sizes, go for the larger of the two.
There's no need to worry because we guarantee:
- A full refund if you're not happy
Every one of our customers is important to us. So you're in safe hands - We'll make sure it's quick and easy to get your size right, no hassle guaranteed.
Fast answers can be found in our FAQ